| Sign In | Join Free | My chinacsw.com | 
              
  | 
      
Place of Origin : Shenzhen
Brand Name : AREMIT
Certification : CCC
Model Number : KF-AJR0027
MOQ : 1 Set
Price : US $ 1-5
Packaging Details : plywood case
Delivery Time : 20 working days after receiving the downpayment
Payment Terms : L/C,T/T
Supply Ability : 200 sets
|   				 Ear Phone  |   		|||||
|   				 Mainly used in mobile phones, MID and other precision electronic products.  |   		|||||
|   				 
  |   		|||||
|   				 Serial number  |   			  				 
 Product illustration 
  |   			  				 Material number  |   			  				 Size specificatio  |   			  				 type PIN  |   			  				 Product name  |   		
|   				 1  |   			  				   					  |   			  				 KF-AJR0001  |   			  				 14*6.3*4.2  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate 1.0MM (SMT+TIP)  |   		
|   				 2  |   			  				   					  |   			  				 KF-AJR0002  |   			  				 14*6.3*4.2  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate 1.0MM(SMT)  |   		
|   				 3  |   			  				   					  |   			  				 KF-AJR0003  |   			  				 12*6.3*4.2  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate 1.0MM (SMT+TIP)  |   		
|   				 4  |   			  				   					  |   			  				 KF-AJR0005  |   			  				 13*6.3*4.2  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate 1.MM(SMT+TIP)  |   		
|   				 5  |   			  				   					  |   			  				 KF-AJR0006  |   			  				 12*6.3*4.2  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate 1.0MM(SMT)  |   		
|   				 6  |   			  				   					  |   			  				 KF-AJR0008  |   			  				 13*6.3*4.2  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate 1.0MM(SMT)  |   		
|   				 7  |   			  				   					  |   			  				 KF-AJR0009  |   			  				 14*7.5*4.2  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate 1.4MM(SMT)  |   		
|   				 8  |   			  				   					  |   			  				 KF-AJR0010  |   			  				 13*7.5*4.2  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate 1.4MM(SMT)  |   		
|   				 9  |   			  				   					  |   			  				 KF-AJR0011  |   			  				 12*7.5*4.2  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate 1.4MM(SMT)  |   		
|   				 10  |   			  				   					  |   			  				 KF-AJR0012  |   			  				 12*7.5*4.2  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate 1.4MM(SMT)  |   		
|   				 11  |   			  				   					  |   			  				 KF-AJR0013  |   			  				 12*7.5*4.2  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate 1.4MM(SMT)  |   		
|   				 12  |   			  				   					  |   			  				 KF-AJR0015  |   			  				 12*7.5*4.2  |   			  				 Ф3.50  |   			  				 3.5 PHONE JACK Heavy plate 1.4MM(SMT)  |   		
|   				 13  |   			  				   					  |   			  				 KF-AJR0016  |   			  				 12*5.5*3.2  |   			  				 Ф2.5 6PIN  |   			  				 2.5 PHONE JACK (SMT)  |   		
|   				 14  |   			  				   					  |   			  				 KF-AJR0017  |   			  				 14*6.2*4.0  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK(SMT) H=4.0mm  |   		
|   				 15  |   			  				   					  |   			  				 KF-AJR0018  |   			  				 13*6.2*4.0  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK(SMT) H=4.0mm  |   		
|   				 16  |   			  				   					  |   			  				 KF-AJR0020  |   			  				 14*6.5*4.5  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK(SMT) H=4.5mm  |   		
|   				 17  |   			  				   					  |   			  				 KF-AJR0021  |   			  				 13*6.5*4.5  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK(SMT) H=4.5mm  |   		
|   				 18  |   			  				   					  |   			  				 KF-AJR0022  |   			  				 14*6.5*4.5  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK(SMT) H=4.5mm  |   		
|   				 19  |   			  				   					  |   			  				 KF-AJR0020A  |   			  				 14*6.5*4.5  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK(SMT) H=4.5mm  |   		
|   				 20  |   			  				   					  |   			  				 KF-AJR0023  |   			  				 12.5*6.8*4.5  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK(SMT+DIP)  |   		
|   				 21  |   			  				   					  |   			  				 KF-AJR0025  |   			  				 12.5*6.3*4.5  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK(2DIP+4SM T)  |   		
|   				 22  |   			  				   					  |   			  				 KF-AJR0025A  |   			  				 12.5*6.3*4.5  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK(2DIP+4SM T)  |   		
|   				 23  |   			  				   					  |   			  				 12.5*6.3*4.5  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK(4DIP+2SM T)  |   		|
|   				 24  |   			  				   					  |   			  				 KF-AJR0026  |   			  				 12.6*6.5*4.4  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate 0.8MM (DIP+SMT)  |   		
|   				 25  |   			  				   					  |   			  				 KF-AJR0027*  |   			  				 12.5*6.3*4.6  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate (DIP)  |   		
|   				 26  |   			  				   					  |   			  				 KF-AJR0031  |   			  				 12.00*6.2*4.0  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK(SMT) H=4.0mm  |   		
|   				 27  |   			  				   					  |   			  				 KF-AJR0029  |   			  				 12.00*7.5*4.2  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate 1.4MM(SMT)  |   		
|   				 28  |   			  				   					  |   			  				 KF-AJR0033  |   			  				 14.00*6.35*4.  |   			  				 Ф3.5 5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate 0.9MM(SMT)  |   		
|   				 29  |   			  				   					  |   			  				 KF-AJR0035  |   			  				 12.5*6.75*4.5  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate 1.0MM(SMT)  |   		
|   				 30  |   			  				   					  |   			  				 KF-AJR0039  |   			  				 13.0*6.9*4.2  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate 2.6MM (SMT+DIP)  |   		
|   				 31  |   			  				   					  |   			  				 KF-AJR0039A  |   			  				 13.0*6.9*4.2  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate 2.6MM DIP  |   		
|   				 32  |   			  				   					  |   			  				 KF-AJR0040  |   			  				 12.0*6.3*4.2  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate 1.0MMSMT  |   		
|   				 33  |   			  				   					  |   			  				 KF-AJR0041  |   			  				 14.3*6.2*3.7  |   			  				 Ф3.5 5PIN  |   			  				 3.5 PHONE JACK Heavy plate 1.9MM(SMT)  |   		
|   				 34  |   			  				   					  |   			  				 KF-AJR0042  |   			  				 12.0*6.3*4.0  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate 1.2MM(SMT)  |   		
|   				 35  |   			  				   					  |   			  				 KF-AJR0043  |   			  				 12.5*6.3*4.6  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate 2.8MM(DIP)  |   		
|   				 36  |   			  				   					  |   			  				 KF-AJR0044  |   			  				 12.0*6.2*4.2  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate 2.0MM  |   		
|   				 37  |   			  				   					  |   			  				 KF-AJR0045  |   			  				 12.0*6.3*4.2  |   			  				 Ф3.5 5PIN  |   			  				 3.5 PHONE JACK Heavy plate 2.0MM  |   		
|   				 38  |   			  				   					  |   			  				 KF-AJR0045A  |   			  				 12.0*6.3*4.2  |   			  				 Ф3.5 5PIN  |   			  				 3.5 PHONE JACK Heavy plate 2.0MM  |   		
|   				 39  |   			  				   					  |   			  				 KF-AJR0045B  |   			  				 12.0*6.3*4.2  |   			  				 Ф3.5 5PIN  |   			  				 3.5 PHONE JACK Heavy plate 1.35MM  |   		
|   				 40  |   			  				   					  |   			  				 KF-AJR0046  |   			  				 12.0*6.2*4.2  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate 2.60MMDIP  |   		
|   				 41  |   			  				   					  |   			  				 KF-AJR0047  |   			  				 12.0*7.5*4.0  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate 1.4MM  |   		
|   				 42  |   			  				   					  |   			  				 KF-AJR0048  |   			  				 14.4*6.2*3.9  |   			  				 Ф3.5 6PIN  |   			  				 3.5 PHONE JACK Heavy plate 1.9MM  |   		
|   				 43  |   			  				   					  |   			  				 KF-AJR0050  |   			  				 13.5*8.5*3.6  |   			  				 Ф3.5 5PIN  |   			  				 3.5 PHONE JACK H3.6  |   		
|   				 |   		
  	
  	 
|   				 44  |   			  				   					  |   			  				 KF-AJR0051  |   			  				 13.5*8.5*3.6  |   			  				 Ф3.5 5PIN  |   			  				 3.5 PHONE JACK H3.6  |   		
|   				 45  |   			  				   					  |   			  				 KF-AJR0052  |   			  				 13.5*8.5*3.6  |   			  				 Ф3.5 5PIN  |   			  				 3.5 PHONE JACK H3.6  |   		
| 
                                             | 
                
                        Ear Phone KF-AJR0027 Images |